2022 was a brutal year for stocks, thanks to surging inflation and the resulting contractionary policies from central banks. Concerns of a recession have caused the US dollar to appreciate against the Loonie, while oil prices have moderated from their early-year highs, despite the invasion of Ukraine still hampering global crude supply. Gold prices have remained flat, with jumping bond yields increasing the opportunity cost of holding commodities.
Read more in Investment Perspectives.
MARKETS | QTR-END 31-Mar-22 | YR-END 31-Dec-21 | CHANGE THIS YEAR |
S&P/TSX Composite | 19,385 | 21,223 | -8.7% |
S&P 500 | 3,840 | 4,766 | -19.4% |
EAFE | 1,944 | 2,336 | -16.8% |
GoC 10-Year | 3.29% | 1.43% | 186bps |
US Gov 10-Year | 3.88% | 1.52% | 236bps |
CAD$ / US$ | 0.725 | 0.794 | -8.7% |
WTIC Oil | $80.26 | $75.21 | 6.7% |
Gold | $1,815.64 | $1,822.39 | -0.4% |
Returns are based on price change only, and exclude dividends. Foreign indices are in USD.
Source: National Bank Financial, QUANT Monitor as of December 30, 2022