Stocks performed well in the third quarter, bringing year-to-date performance higher as the Federal Reserve finally began its rate cut campaign in September. Yields moved lower as a result, and while the Loonie remains down year-to-date, it’s recovered some of its lost ground as interest rate policies align with our Southern neighbour. Oil prices fell and gold prices continued upward on slower economic forecasts for 2024.
MARKETS | QTR-END 30-Sept-24 | YR-END 29-Dec-23 | CHANGE THIS YEAR |
S&P/TSX Composite | 24,000 | 20,958 | 14.5% |
S&P 500 | 5,762 | 4,770 | 20.8% |
EAFE | 2,469 | 2,236 | 10.4% |
GoC 10-Year | 2.96% | 3.11% | -15bps |
US Gov 10-Year | 3.79% | 3.87% | -8bps |
CAD$ / US$ | 0.740 | 0.756 | -2.1% |
WTIC Oil | $68.17 | $71.65 | -4.9% |
Gold | $2,650.20 | $2,062.40 | 28.5% |
Returns are based on price change only, and exclude dividends. Foreign indices are in USD.
Source: National Bank Financial, Monthly Market Performance as of September 30, 2024