Markets in North America maintained their outsized return despite the quarter largely seeing its upwards progress erased by concerns around the downfall of Chinese behemoth Evergrande (see blog post here) and rising rates, although yields were only up marginally for the quarter. Elsewhere returns remained muted. The loonie strengthened on the back of oil prices rising thanks to COVID-induced supply bottlenecks. Gold was mostly flat for the quarter.
MARKETS | QTR-END 30-Sept-21 | YR-END 31-Dec-20 | CHANGE THIS YEAR |
S&P/TSX Composite | 20,070 | 17,433 | 15.1% |
S&P 500 | 4,308 | 3,756 | 14.7% |
EAFE | 2,281 | 2,148 | 6.2% |
GoC 10-Year | 1.51% | 0.68% | 83bps |
US Gov 10-Year | 1.52% | 0.93% | 59bps |
CAD$ / US$ | 0.787 | 0.785 | 0.3% |
WTIC Oil | $75.03 | $48.52 | 54.6% |
Gold | $1,760.95 | $1,897.77 | -7.2% |
Returns are based on price change only, and exclude dividends. Foreign indices are in USD.
Source: National Bank Financial, QUANT Monitor as of September 30, 2021